Cancer categories were defined using the International Classification of Disease for Oncology, Third Edition, 2000 (ICD-O-3):
| Cancer Types | ICD-O-3 Codes Used |
|---|---|
| Acute lymphocytic leukemia | 9826, 9835:9837 |
| Acute myeloid leukemia | 9840, 9861, 9866, 9867, 9871:9874, 9895:9897, 9910, 9920 |
| Bladder (including in situ) | C670:C679 (Excl. M-9050:9055, 9140, 9590:9989) |
| Brain and other nervous system (ONS) | C710:C719 (Excl. M-9050:9055, 9140, 9530:9539, 9590:9989) |
| Chronic lymphocytic leukemia | C420, C421, C424 with histology 9823 |
| Esophagus | C150-C159; excluding histologies 9050-9055, 9140, 9590-9989 |
| Female breast | C500:C509 (Excl. M-9050:9055, 9140, 9590:9989) |
| Kidney and renal pelvis | C649, C659; excludes histologies: 9050-9055, 9140, 9590-9989 |
| Larynx | C320-C329; excluding histologies 9050:9055, 9140, 9590:9989 |
| Liver and intrahepatic bile duct | C220, C221; excludes histologies: 9590-9989, 9050-9055, and 9140 |
| Lung and bronchus | C340:C349 (Excl. M-9050-9055, 9140, 9590:9989) |
| Melanoma | C440-C449, histologies 8720-8790 |
| Mesothelioma | 9050-9055 |
| Non-Hodgkin lymphoma | 9590:9596, 9670:9671, 9673, 9675, 9678:9680, 9684, 9687, 9689:9691, 9695, 9698:9702, 9705, 9708:9709, 9714:9719, 9727:9729 (9823, 9827), all sites except C420, C421, C424 |
| Pancreas | C250-C259; excluding histologies 9050:9055, 9140, 9590:9989 |
| Pharynx | C000-C009, C019-C069, C079-C119, C129-C140, C142-C148; excludes histologies 9050-9055, 9140, 9590-9989 |
| Thyroid | C739 (Excl. M-9050:9055, 9140, 9590:9989) |
| Cancer Type | ICD-O-3 Codes Used |
|---|---|
| Acute Myeloid Leukemia | 9861/C00.0-C80.9 |
| Central Nervous System | 9380 (C72.3), 9381, 9400-9441 (C00.0-C80.9), 9383, 9390-9394/(C00.0/C80.9), 9380 (C70.0-C72.2, C72.4-C72.9), 9380 (C72.3), 9381, 9400-9441 (C00.0-C80.9), 9383, 9390-9394/C00.0/C80.9, 9380 (C70.0-C72.2, C72.4-C72.9) |
| Leukemia | 9800-9804, 9820-9827, 9830, 9840-9842, 9850, 9860-9864, 9866, 9867, 9868, 9870-9894 9900, 9910, 9930-9941/C00.0-C80.9 |
Data from Veterans Affairs populations are not included.
Tracking California, Public Health Institute. Cancer data. Accessed [Month/Day/Year] from https://data.trackingcalifornia.org