Table 1. Heat-related hospitalizations by county, 2000-2020
County | Age-adjusted rate (per 100,000) | Lower 95% Limit | Upper 95% Limit | Number of cases |
---|---|---|---|---|
California | 1.66 | 1.63 | 1.68 | 13042 |
Alameda | 1.34 | 1.21 | 1.47 | 429 |
Amador | 2.87 | 1.86 | 4.27 | 29 |
Butte | 4.55 | 3.96 | 5.21 | 229 |
Calaveras | 1.16 | 0.65 | 1.97 | 17 |
Colusa | 2.95 | 1.56 | 5.06 | 13 |
Contra Costa | 1.43 | 1.28 | 1.59 | 333 |
El Dorado | 1.46 | 1.1 | 1.9 | 60 |
Fresno | 3.07 | 2.81 | 3.34 | 544 |
Glenn | 3 | 1.76 | 4.76 | 18 |
Humboldt | 0.53 | 0.29 | 0.88 | 15 |
Imperial | 14.18 | 12.92 | 15.51 | 478 |
Kern | 3.17 | 2.89 | 3.47 | 491 |
Kings | 4.15 | 3.38 | 5.03 | 106 |
Lake | 2.41 | 1.68 | 3.36 | 40 |
Lassen | 2.82 | 1.7 | 4.42 | 20 |
Los Angeles | 1.36 | 1.31 | 1.41 | 2759 |
Madera | 2.92 | 2.34 | 3.61 | 87 |
Marin | 0.84 | 0.62 | 1.1 | 55 |
Mendocino | 1.76 | 1.24 | 2.43 | 39 |
Merced | 2.94 | 2.47 | 3.49 | 136 |
Monterey | 0.73 | 0.56 | 0.94 | 63 |
Napa | 1.37 | 0.99 | 1.84 | 46 |
Nevada | 1.54 | 1.09 | 2.13 | 43 |
Orange | 0.88 | 0.81 | 0.95 | 566 |
Placer | 1.08 | 0.86 | 1.33 | 89 |
Riverside | 3.31 | 3.14 | 3.48 | 1461 |
Sacramento | 1.59 | 1.45 | 1.74 | 481 |
San Benito | 1.88 | 1.16 | 2.89 | 21 |
San Bernardino | 2.86 | 2.68 | 3.03 | 1082 |
San Diego | 1.05 | 0.97 | 1.13 | 691 |
San Francisco | 1.21 | 1.06 | 1.37 | 246 |
San Joaquin | 1.92 | 1.69 | 2.17 | 259 |
San Luis Obispo | 0.88 | 0.67 | 1.14 | 62 |
San Mateo | 1.16 | 1 | 1.33 | 201 |
Santa Barbara | 0.71 | 0.55 | 0.9 | 68 |
Santa Clara | 1.18 | 1.07 | 1.3 | 437 |
Santa Cruz | 0.75 | 0.54 | 1.02 | 42 |
Shasta | 3.29 | 2.75 | 3.9 | 143 |
Solano | 1.06 | 0.85 | 1.3 | 94 |
Sonoma | 1.21 | 1.02 | 1.43 | 147 |
Stanislaus | 2.35 | 2.06 | 2.66 | 240 |
Sutter | 2.75 | 2.07 | 3.59 | 55 |
Tehama | 3.72 | 2.77 | 4.88 | 55 |
Tulare | 2.93 | 2.57 | 3.33 | 235 |
Tuolumne | 2.49 | 1.66 | 3.58 | 34 |
Ventura | 0.84 | 0.71 | 0.98 | 148 |
Yolo | 1.35 | 0.99 | 1.78 | 50 |
Yuba | 3.04 | 2.18 | 4.12 | 42 |
Table 2. Heat-related hospitalizations by race/ethnicity and county, 2000-2020
County | Race/ethnicity | Age-adjusted rate (per 100,000) | Lower 95% Limit | Upper 95% Limit | Number of cases |
---|---|---|---|---|---|
California | Black, Non-Hispanic | 2.53 | 2.39 | 2.69 | 1134 |
Asian/Pacific Islander, Non-Hispanic | 0.83 | 0.77 | 0.89 | 819 | |
Hispanic/Latino | 1.62 | 1.55 | 1.68 | 3230 | |
Other | 4.1 | 3.76 | 4.47 | 586 | |
White,Non-Hispanic | 1.77 | 1.73 | 1.81 | 7273 | |
Alameda | Black, Non-Hispanic | 2.5 | 2.03 | 3.04 | 101 |
Asian/Pacific Islander, Non-Hispanic | 0.82 | 0.62 | 1.05 | 61 | |
Hispanic/Latino | 1.11 | 0.78 | 1.51 | 44 | |
Other | 3.14 | 1.84 | 4.92 | 21 | |
White,Non-Hispanic | 1.38 | 1.19 | 1.59 | 202 | |
Amador | White,Non-Hispanic | 2.77 | 1.67 | 4.39 | 25 |
Butte | Hispanic/Latino | 2.84 | 1.55 | 4.8 | 15 |
Other | 7.01 | 3.42 | 12.6 | 12 | |
White,Non-Hispanic | 4.65 | 3.98 | 5.39 | 196 | |
Calaveras | White,Non-Hispanic | 1.13 | 0.61 | 2.02 | 15 |
Contra Costa | Black, Non-Hispanic | 2.27 | 1.63 | 3.09 | 42 |
Asian/Pacific Islander, Non-Hispanic | 1.26 | 0.88 | 1.75 | 36 | |
Hispanic/Latino | 1.21 | 0.82 | 1.71 | 36 | |
Other | 4.1 | 2.27 | 6.67 | 17 | |
White,Non-Hispanic | 1.38 | 1.19 | 1.6 | 202 | |
El Dorado | White,Non-Hispanic | 1.41 | 1.03 | 1.89 | 51 |
Fresno | Black, Non-Hispanic | 5.76 | 4.15 | 7.77 | 45 |
Asian/Pacific Islander, Non-Hispanic | 1.49 | 0.91 | 2.28 | 21 | |
Hispanic/Latino | 3.18 | 2.74 | 3.67 | 215 | |
White,Non-Hispanic | 3.15 | 2.76 | 3.58 | 258 | |
Glenn | White,Non-Hispanic | 2.82 | 1.39 | 5.16 | 12 |
Humboldt | White,Non-Hispanic | 0.57 | 0.3 | 1 | 13 |
Imperial | Black, Non-Hispanic | 30.24 | 19.03 | 45.75 | 27 |
Hispanic/Latino | 11.63 | 10.3 | 13.08 | 287 | |
Other | 25.93 | 13.63 | 44.58 | 13 | |
White,Non-Hispanic | 21.35 | 17.88 | 25.33 | 150 | |
Kern | Black, Non-Hispanic | 7.98 | 5.99 | 10.4 | 60 |
Hispanic/Latino | 2.9 | 2.4 | 3.46 | 154 | |
Other | 4.08 | 2.05 | 7.16 | 13 | |
White,Non-Hispanic | 3.27 | 2.87 | 3.71 | 257 | |
Kings | Hispanic/Latino | 5.16 | 3.67 | 7.02 | 47 |
White,Non-Hispanic | 3.49 | 2.54 | 4.69 | 45 | |
Lake | White,Non-Hispanic | 2.8 | 1.87 | 4.04 | 36 |
Lassen | White,Non-Hispanic | 3.48 | 1.98 | 5.66 | 16 |
Los Angeles | Black, Non-Hispanic | 1.82 | 1.63 | 2.03 | 333 |
Asian/Pacific Islander, Non-Hispanic | 0.74 | 0.65 | 0.85 | 226 | |
Hispanic/Latino | 1.22 | 1.13 | 1.31 | 816 | |
Other | 5.87 | 4.99 | 6.85 | 169 | |
White,Non-Hispanic | 1.55 | 1.46 | 1.65 | 1215 | |
Madera | Hispanic/Latino | 3.49 | 2.44 | 4.84 | 43 |
White,Non-Hispanic | 2.32 | 1.6 | 3.28 | 38 | |
Marin | White,Non-Hispanic | 0.96 | 0.68 | 1.31 | 50 |
Mendocino | White,Non-Hispanic | 2.06 | 1.41 | 2.94 | 36 |
Merced | Hispanic/Latino | 2.66 | 1.91 | 3.6 | 49 |
White,Non-Hispanic | 3.34 | 2.59 | 4.24 | 73 | |
Monterey | Hispanic/Latino | 0.55 | 0.33 | 0.88 | 23 |
White,Non-Hispanic | 0.88 | 0.58 | 1.3 | 31 | |
Napa | White,Non-Hispanic | 1.24 | 0.83 | 1.82 | 34 |
Nevada | White,Non-Hispanic | 1.49 | 1.03 | 2.12 | 39 |
Orange | Black, Non-Hispanic | 1.35 | 0.69 | 2.39 | 13 |
Asian/Pacific Islander, Non-Hispanic | 0.75 | 0.59 | 0.94 | 77 | |
Hispanic/Latino | 0.79 | 0.63 | 0.97 | 110 | |
Other | 1.62 | 0.88 | 2.68 | 16 | |
White,Non-Hispanic | 1 | 0.89 | 1.11 | 350 | |
Placer | White,Non-Hispanic | 1.1 | 0.85 | 1.4 | 74 |
Riverside | Black, Non-Hispanic | 4.51 | 3.68 | 5.47 | 110 |
Asian/Pacific Islander, Non-Hispanic | 1.48 | 1.02 | 2.07 | 35 | |
Hispanic/Latino | 2.86 | 2.55 | 3.19 | 396 | |
Other | 7.05 | 5.19 | 9.32 | 55 | |
White,Non-Hispanic | 3.63 | 3.37 | 3.89 | 865 | |
Sacramento | Black, Non-Hispanic | 3.03 | 2.38 | 3.8 | 80 |
Asian/Pacific Islander, Non-Hispanic | 0.68 | 0.44 | 0.99 | 27 | |
Hispanic/Latino | 1.62 | 1.23 | 2.1 | 69 | |
Other | 3.56 | 2.1 | 5.53 | 21 | |
White,Non-Hispanic | 1.56 | 1.38 | 1.76 | 284 | |
San Benito | White,Non-Hispanic | 2.62 | 1.4 | 4.51 | 14 |
San Bernardino | Black, Non-Hispanic | 3.76 | 3.05 | 4.58 | 109 |
Asian/Pacific Islander, Non-Hispanic | 1.25 | 0.83 | 1.81 | 29 | |
Hispanic/Latino | 1.91 | 1.66 | 2.19 | 257 | |
Other | 6.03 | 4.21 | 8.33 | 41 | |
White,Non-Hispanic | 3.63 | 3.35 | 3.93 | 646 | |
San Diego | Black, Non-Hispanic | 1.42 | 1.02 | 1.92 | 44 |
Asian/Pacific Islander, Non-Hispanic | 0.65 | 0.46 | 0.88 | 42 | |
Hispanic/Latino | 1.07 | 0.9 | 1.26 | 164 | |
Other | 3.39 | 2.4 | 4.64 | 46 | |
White,Non-Hispanic | 1.03 | 0.93 | 1.14 | 395 | |
San Francisco | Black, Non-Hispanic | 1.88 | 1.24 | 2.79 | 27 |
Asian/Pacific Islander, Non-Hispanic | 0.98 | 0.77 | 1.24 | 80 | |
Hispanic/Latino | 1.32 | 0.87 | 1.91 | 28 | |
Other | 5.68 | 3.15 | 9.24 | 16 | |
White,Non-Hispanic | 1.11 | 0.9 | 1.38 | 95 | |
San Joaquin | Black, Non-Hispanic | 3.79 | 2.53 | 5.41 | 31 |
Asian/Pacific Islander, Non-Hispanic | 1 | 0.58 | 1.6 | 17 | |
Hispanic/Latino | 1.81 | 1.36 | 2.34 | 67 | |
White,Non-Hispanic | 2.01 | 1.67 | 2.4 | 133 | |
San Luis Obispo | White,Non-Hispanic | 0.94 | 0.69 | 1.26 | 54 |
Black, Non-Hispanic | 2.24 | 1.15 | 4.01 | 12 | |
San Mateo | Asian/Pacific Islander, Non-Hispanic | 0.77 | 0.51 | 1.12 | 27 |
Hispanic/Latino | 1.09 | 0.69 | 1.62 | 25 | |
White,Non-Hispanic | 1.24 | 1.02 | 1.49 | 130 | |
Santa Barbara | Hispanic/Latino | 0.46 | 0.25 | 0.78 | 15 |
White,Non-Hispanic | 0.88 | 0.63 | 1.2 | 50 | |
Santa Clara | Asian/Pacific Islander, Non-Hispanic | 0.74 | 0.58 | 0.93 | 73 |
Hispanic/Latino | 1.19 | 0.91 | 1.51 | 74 | |
Other | 5.32 | 3.43 | 7.76 | 28 | |
White,Non-Hispanic | 1.35 | 1.19 | 1.54 | 251 | |
Santa Cruz | White,Non-Hispanic | 0.78 | 0.52 | 1.14 | 31 |
Shasta | White,Non-Hispanic | 3.38 | 2.79 | 4.06 | 129 |
Solano | Black, Non-Hispanic | 1.72 | 1.01 | 2.71 | 19 |
White,Non-Hispanic | 1.16 | 0.86 | 1.54 | 53 | |
Sonoma | Hispanic/Latino | 1.15 | 0.59 | 1.97 | 17 |
White,Non-Hispanic | 1.23 | 1.01 | 1.48 | 122 | |
Black, Non-Hispanic | 4.77 | 2.45 | 8.46 | 12 | |
Stanislaus | Hispanic/Latino | 1.87 | 1.34 | 2.52 | 50 |
White,Non-Hispanic | 2.62 | 2.22 | 3.06 | 165 | |
Sutter | White,Non-Hispanic | 2.85 | 1.94 | 4.04 | 34 |
Tehama | White,Non-Hispanic | 4.04 | 2.91 | 5.47 | 48 |
Tulare | Hispanic/Latino | 2.71 | 2.12 | 3.41 | 89 |
Other | 10.47 | 5.95 | 17 | 17 | |
White,Non-Hispanic | 3.17 | 2.6 | 3.82 | 120 | |
Tuolumne | White,Non-Hispanic | 2.25 | 1.39 | 3.46 | 26 |
Ventura | Hispanic/Latino | 0.68 | 0.45 | 0.98 | 32 |
White,Non-Hispanic | 0.86 | 0.69 | 1.07 | 93 | |
Yolo | Hispanic/Latino | 1.36 | 0.66 | 2.44 | 12 |
White,Non-Hispanic | 1.24 | 0.84 | 1.79 | 31 | |
Yuba | White,Non-Hispanic | 3.99 | 2.8 | 5.51 | 38 |
Table 3. Heat-related hospitalizations by gender and county, 2000-2020
County | Gender | Age-adjusted rate (per 100,000) | Lower 95% Limit | Upper 95% Limit | Number of cases |
---|---|---|---|---|---|
California | female | 0.99 | 0.96 | 1.02 | 4288 |
male | 2.38 | 2.33 | 2.44 | 8754 | |
Alameda | female | 1.13 | 0.98 | 1.3 | 206 |
male | 1.57 | 1.37 | 1.79 | 223 | |
Amador | male | 4.13 | 2.47 | 6.51 | 20 |
Butte | female | 2.21 | 1.68 | 2.88 | 63 |
male | 7.08 | 6.02 | 8.28 | 166 | |
Contra Costa | female | 1 | 0.83 | 1.19 | 134 |
male | 1.93 | 1.67 | 2.22 | 199 | |
El Dorado | female | 0.68 | 0.38 | 1.13 | 16 |
male | 2.34 | 1.68 | 3.17 | 44 | |
Fresno | female | 1.49 | 1.25 | 1.76 | 140 |
male | 4.78 | 4.32 | 5.28 | 404 | |
Imperial | female | 5.32 | 4.27 | 6.55 | 90 |
male | 23.29 | 21 | 25.76 | 388 | |
Kern | female | 1.7 | 1.42 | 2.02 | 132 |
male | 4.62 | 4.14 | 5.14 | 359 | |
Kings | female | 3.03 | 2.14 | 4.16 | 38 |
male | 5.17 | 3.94 | 6.64 | 68 | |
Lake | male | 4.2 | 2.82 | 6.04 | 33 |
Lassen | male | 3.03 | 1.6 | 5.3 | 15 |
Los Angeles | female | 0.87 | 0.82 | 0.93 | 981 |
male | 1.93 | 1.84 | 2.03 | 1778 | |
Madera | female | 1.66 | 1.08 | 2.44 | 26 |
male | 4.37 | 3.33 | 5.63 | 61 | |
Marin | female | 0.57 | 0.33 | 0.92 | 20 |
male | 1.2 | 0.83 | 1.69 | 35 | |
Mendocino | female | 1.06 | 0.56 | 1.88 | 13 |
male | 2.49 | 1.61 | 3.7 | 26 | |
Merced | female | 1.33 | 0.91 | 1.87 | 32 |
male | 4.82 | 3.91 | 5.86 | 104 | |
Monterey | female | 0.41 | 0.24 | 0.64 | 19 |
male | 1.05 | 0.76 | 1.41 | 44 | |
Napa | male | 2.38 | 1.66 | 3.31 | 36 |
Nevada | female | 1.14 | 0.65 | 1.9 | 19 |
male | 1.88 | 1.17 | 2.89 | 24 | |
Orange | female | 0.57 | 0.49 | 0.66 | 200 |
male | 1.22 | 1.09 | 1.35 | 366 | |
Placer | female | 0.54 | 0.34 | 0.8 | 26 |
male | 1.67 | 1.28 | 2.15 | 63 | |
Riverside | female | 1.75 | 1.59 | 1.93 | 417 |
male | 4.95 | 4.65 | 5.26 | 1044 | |
Sacramento | female | 0.89 | 0.75 | 1.05 | 148 |
male | 2.4 | 2.15 | 2.68 | 333 | |
San Benito | male | 3.21 | 1.84 | 5.2 | 17 |
San Bernardino | female | 1.71 | 1.53 | 1.91 | 341 |
male | 4.14 | 3.83 | 4.46 | 741 | |
San Diego | female | 0.63 | 0.55 | 0.72 | 221 |
male | 1.49 | 1.36 | 1.63 | 470 | |
San Francisco | female | 1.02 | 0.84 | 1.23 | 120 |
male | 1.39 | 1.15 | 1.66 | 126 | |
San Joaquin | female | 1.05 | 0.83 | 1.31 | 77 |
male | 2.92 | 2.51 | 3.39 | 182 | |
San Luis Obispo | female | 0.55 | 0.34 | 0.85 | 23 |
male | 1.23 | 0.87 | 1.69 | 39 | |
San Mateo | female | 0.84 | 0.67 | 1.04 | 88 |
male | 1.55 | 1.28 | 1.87 | 113 | |
Santa Barbara | female | 0.43 | 0.26 | 0.66 | 21 |
male | 1.04 | 0.76 | 1.39 | 47 | |
Santa Clara | female | 0.95 | 0.82 | 1.09 | 196 |
male | 1.42 | 1.25 | 1.62 | 241 | |
Santa Cruz | male | 1.25 | 0.84 | 1.78 | 32 |
Shasta | female | 1.8 | 1.31 | 2.44 | 47 |
male | 4.88 | 3.93 | 6.01 | 96 | |
Solano | female | 0.76 | 0.53 | 1.06 | 36 |
male | 1.41 | 1.06 | 1.83 | 58 | |
Sonoma | female | 0.81 | 0.61 | 1.07 | 59 |
male | 1.65 | 1.32 | 2.04 | 88 | |
Stanislaus | female | 1.35 | 1.07 | 1.69 | 77 |
male | 3.45 | 2.93 | 4.03 | 163 | |
Sutter | female | 1.13 | 0.58 | 1.99 | 12 |
male | 4.6 | 3.32 | 6.22 | 43 | |
Tehama | female | 2.24 | 1.32 | 3.59 | 19 |
male | 5.25 | 3.64 | 7.33 | 36 | |
Tulare | female | 1.37 | 1.04 | 1.77 | 59 |
male | 4.59 | 3.92 | 5.33 | 176 | |
Tuolumne | male | 3.52 | 2.22 | 5.33 | 25 |
Ventura | female | 0.54 | 0.4 | 0.71 | 52 |
male | 1.17 | 0.94 | 1.43 | 96 | |
Yolo | female | 0.58 | 0.3 | 1.02 | 12 |
male | 2.17 | 1.52 | 3 | 38 | |
Yuba | female | 1.8 | 0.93 | 3.14 | 12 |
male | 4.32 | 2.88 | 6.22 | 30 |
Table 4. Heat-related hospitalizations by age group and county, 2000-2020
County | Ages | Age-adjusted rate (per 100,000) | Lower 95% Limit | Upper 95% Limit | Number of cases |
---|---|---|---|---|---|
California | <5 | 0.25 | 0.21 | 0.3 | 132 |
5-17 | 0.25 | 0.22 | 0.28 | 358 | |
18-34 | 0.79 | 0.75 | 0.83 | 1514 | |
35-64 | 1.67 | 1.62 | 1.71 | 5240 | |
65+ | 6.08 | 5.93 | 6.24 | 5798 | |
Alameda | 18-34 | 0.36 | 0.24 | 0.52 | 29 |
35-64 | 0.94 | 0.79 | 1.12 | 129 | |
65+ | 6.7 | 5.91 | 7.58 | 258 | |
Amador | 65+ | 10.04 | 5.84 | 16.1 | 17 |
Butte | 18-34 | 2.41 | 1.56 | 3.54 | 27 |
35-64 | 6.11 | 4.95 | 7.45 | 103 | |
65+ | 12.06 | 9.73 | 14.78 | 94 | |
Contra Costa | 18-34 | 0.58 | 0.38 | 0.85 | 27 |
35-64 | 1.2 | 0.99 | 1.45 | 115 | |
65+ | 6.25 | 5.37 | 7.23 | 182 | |
El Dorado | 35-64 | 1.72 | 1.11 | 2.54 | 27 |
65+ | 4.7 | 3.08 | 6.85 | 27 | |
<5 | 0.75 | 0.39 | 1.31 | 12 | |
Fresno | 5-17 | 0.55 | 0.35 | 0.82 | 23 |
18-34 | 1.1 | 0.82 | 1.44 | 54 | |
35-64 | 3.74 | 3.29 | 4.23 | 257 | |
65+ | 9.64 | 8.34 | 11.09 | 198 | |
Imperial | 18-34 | 9.48 | 7.56 | 11.75 | 84 |
35-64 | 19.39 | 17.05 | 21.96 | 251 | |
65+ | 34.27 | 28.72 | 40.57 | 135 | |
Kern | 5-17 | 0.32 | 0.17 | 0.56 | 12 |
18-34 | 1.83 | 1.45 | 2.28 | 79 | |
35-64 | 3.96 | 3.48 | 4.49 | 245 | |
65+ | 9.07 | 7.67 | 10.65 | 151 | |
Kings | 18-34 | 1.57 | 0.86 | 2.65 | 14 |
35-64 | 4.15 | 3.03 | 5.56 | 45 | |
65+ | 16.81 | 12.23 | 22.55 | 45 | |
Lake | 35-64 | 2.74 | 1.55 | 4.5 | 18 |
65+ | 6.22 | 3.54 | 10.14 | 16 | |
Los Angeles | <5 | 0.21 | 0.14 | 0.31 | 30 |
5-17 | 0.22 | 0.18 | 0.27 | 84 | |
18-34 | 0.51 | 0.45 | 0.58 | 273 | |
35-64 | 1.17 | 1.1 | 1.25 | 977 | |
65+ | 5.81 | 5.5 | 6.12 | 1395 | |
Madera | 18-34 | 2.28 | 1.33 | 3.65 | 17 |
35-64 | 3.57 | 2.56 | 4.86 | 41 | |
65+ | 7.6 | 5 | 11.06 | 27 | |
Marin | 35-64 | 0.59 | 0.31 | 1 | 14 |
65+ | 3.82 | 2.66 | 5.3 | 36 | |
Mendocino | 35-64 | 1.59 | 0.84 | 2.75 | 14 |
65+ | 7.63 | 4.75 | 11.57 | 22 | |
18-34 | 1.1 | 0.61 | 1.81 | 15 | |
Merced | 35-64 | 3.44 | 2.64 | 4.41 | 63 |
65+ | 10.45 | 7.86 | 13.62 | 55 | |
Monterey | 18-34 | 0.55 | 0.29 | 0.95 | 13 |
35-64 | 0.66 | 0.4 | 1 | 21 | |
65+ | 2.28 | 1.44 | 3.43 | 23 | |
Napa | 65+ | 6.18 | 4.15 | 8.85 | 30 |
Nevada | 65+ | 6.61 | 4.38 | 9.58 | 28 |
Orange | 5-17 | 0.21 | 0.13 | 0.31 | 24 |
18-34 | 0.49 | 0.38 | 0.61 | 75 | |
35-64 | 0.79 | 0.68 | 0.9 | 207 | |
65+ | 3.24 | 2.85 | 3.67 | 252 | |
Placer | 35-64 | 0.96 | 0.63 | 1.39 | 29 |
65+ | 4.09 | 3.01 | 5.43 | 48 | |
Riverside | <5 | 0.57 | 0.34 | 0.89 | 18 |
5-17 | 0.42 | 0.3 | 0.58 | 39 | |
18-34 | 1.86 | 1.61 | 2.15 | 191 | |
35-64 | 3.86 | 3.57 | 4.17 | 647 | |
65+ | 10.07 | 9.26 | 10.94 | 566 | |
Sacramento | 5-17 | 0.22 | 0.11 | 0.38 | 12 |
18-34 | 0.8 | 0.61 | 1.03 | 58 | |
35-64 | 1.92 | 1.68 | 2.19 | 232 | |
65+ | 4.91 | 4.21 | 5.69 | 177 | |
San Bernardino | 5-17 | 0.42 | 0.3 | 0.58 | 39 |
18-34 | 1.18 | 0.98 | 1.41 | 124 | |
35-64 | 3.23 | 2.96 | 3.53 | 519 | |
65+ | 9.84 | 8.88 | 10.87 | 393 | |
San Diego | 5-17 | 0.23 | 0.15 | 0.34 | 26 |
18-34 | 0.72 | 0.6 | 0.86 | 122 | |
35-64 | 1.13 | 1 | 1.27 | 286 | |
65+ | 3.12 | 2.75 | 3.54 | 250 | |
San Francisco | 18-34 | 0.32 | 0.19 | 0.53 | 17 |
35-64 | 0.71 | 0.54 | 0.93 | 54 | |
65+ | 6.6 | 5.65 | 7.67 | 173 | |
San Joaquin | 18-34 | 0.88 | 0.59 | 1.26 | 30 |
35-64 | 1.99 | 1.62 | 2.41 | 106 | |
65+ | 6.7 | 5.48 | 8.11 | 106 | |
San Luis Obispo | 35-64 | 0.84 | 0.5 | 1.32 | 20 |
65+ | 3.82 | 2.68 | 5.28 | 37 | |
San Mateo | 35-64 | 0.63 | 0.46 | 0.85 | 45 |
65+ | 6.5 | 5.47 | 7.67 | 143 | |
Santa Barbara | 35-64 | 0.73 | 0.47 | 1.07 | 26 |
65+ | 1.95 | 1.27 | 2.87 | 26 | |
Santa Clara | 18-34 | 0.35 | 0.24 | 0.49 | 32 |
35-64 | 0.77 | 0.64 | 0.92 | 122 | |
65+ | 6.11 | 5.41 | 6.89 | 271 | |
Santa Cruz | 35-64 | 0.72 | 0.42 | 1.16 | 18 |
65+ | 2.65 | 1.53 | 4.26 | 17 | |
Shasta | 18-34 | 1.97 | 1.08 | 3.3 | 14 |
35-64 | 4.07 | 3.1 | 5.25 | 65 | |
65+ | 9.5 | 7.28 | 12.19 | 62 | |
Solano | 18-34 | 0.63 | 0.34 | 1.08 | 13 |
35-64 | 0.89 | 0.61 | 1.25 | 34 | |
65+ | 4.25 | 3.08 | 5.71 | 44 | |
Sonoma | 18-34 | 0.55 | 0.28 | 0.96 | 12 |
35-64 | 0.99 | 0.72 | 1.32 | 48 | |
65+ | 5.14 | 4.08 | 6.39 | 82 | |
Stanislaus | 18-34 | 1.07 | 0.71 | 1.55 | 28 |
35-64 | 2.47 | 2.01 | 3.01 | 100 | |
65+ | 8.47 | 6.91 | 10.29 | 103 | |
Sutter | 35-64 | 2.8 | 1.72 | 4.31 | 21 |
65+ | 10 | 6.52 | 14.68 | 26 | |
Tehama | 35-64 | 4.45 | 2.8 | 6.73 | 24 |
65+ | 11.5 | 7.43 | 17.01 | 25 | |
Tulare | 18-34 | 1.26 | 0.84 | 1.83 | 28 |
35-64 | 3.53 | 2.9 | 4.26 | 110 | |
65+ | 9.5 | 7.62 | 11.72 | 88 | |
Tuolumne | 35-64 | 3.62 | 2.04 | 5.92 | 18 |
Ventura | 18-34 | 0.38 | 0.21 | 0.62 | 15 |
35-64 | 0.9 | 0.69 | 1.16 | 63 | |
65+ | 3 | 2.32 | 3.82 | 66 | |
Yolo | 35-64 | 1.8 | 1.17 | 2.65 | 26 |
65+ | 4.64 | 2.83 | 7.17 | 20 | |
Yuba | 35-64 | 3.15 | 1.85 | 5.02 | 18 |
65+ | 10.48 | 5.96 | 17.03 | 16 |
Table 5. Heat-related emergency department visits by county, 2005-2020
County | Age-adjusted rate (per 100,000) | Lower 95% Limit | Upper 95% Limit | Number of cases |
---|---|---|---|---|
California | 12.52 | 12.43 | 12.61 | 77259 |
Alameda | 7.38 | 7.04 | 7.72 | 1867 |
Amador | 33.71 | 28.88 | 39.09 | 206 |
Butte | 26.91 | 25.17 | 28.72 | 975 |
Calaveras | 30.99 | 26.52 | 35.95 | 207 |
Colusa | 36.16 | 29.96 | 43.25 | 123 |
Contra Costa | 11.26 | 10.76 | 11.77 | 1986 |
Del Norte | 7.91 | 5.51 | 11 | 36 |
El Dorado | 18.05 | 16.47 | 19.73 | 531 |
Fresno | 23 | 22.23 | 23.8 | 3437 |
Glenn | 31.68 | 26.57 | 37.46 | 140 |
Humboldt | 7.21 | 6.1 | 8.47 | 158 |
Imperial | 85.29 | 81.85 | 88.83 | 2368 |
Inyo | 16.95 | 12.41 | 22.58 | 52 |
Kern | 28.08 | 27.17 | 29 | 3757 |
Kings | 30.29 | 28.07 | 32.63 | 721 |
Lake | 29.15 | 25.77 | 32.84 | 303 |
Lassen | 20.23 | 16.57 | 24.47 | 112 |
Los Angeles | 8.18 | 8.04 | 8.33 | 13178 |
Madera | 29.04 | 26.9 | 31.3 | 697 |
Marin | 6.39 | 5.61 | 7.24 | 271 |
Mariposa | 32.43 | 25.55 | 40.54 | 91 |
Mendocino | 28.01 | 25.23 | 31.01 | 394 |
Merced | 24.61 | 23.08 | 26.22 | 991 |
Modoc | 37.72 | 27.92 | 49.75 | 56 |
Monterey | 7.37 | 6.74 | 8.05 | 504 |
Napa | 13.39 | 11.89 | 15.02 | 304 |
Nevada | 16.44 | 14.38 | 18.71 | 266 |
Orange | 6.36 | 6.14 | 6.59 | 3187 |
Placer | 17.48 | 16.4 | 18.61 | 1020 |
Plumas | 35.36 | 28.36 | 43.5 | 108 |
Riverside | 24.28 | 23.77 | 24.8 | 8685 |
Sacramento | 15.62 | 15.11 | 16.14 | 3673 |
San Benito | 11.54 | 9.42 | 14 | 105 |
San Bernardino | 19.34 | 18.86 | 19.83 | 6321 |
San Diego | 7.84 | 7.6 | 8.09 | 4030 |
San Francisco | 4.67 | 4.31 | 5.04 | 702 |
San Joaquin | 18.01 | 17.22 | 18.82 | 2012 |
San Luis Obispo | 11.14 | 10.15 | 12.2 | 512 |
San Mateo | 5.34 | 4.94 | 5.77 | 674 |
Santa Barbara | 6.66 | 6.06 | 7.3 | 480 |
Santa Clara | 6.12 | 5.84 | 6.42 | 1808 |
Santa Cruz | 6.38 | 5.63 | 7.21 | 274 |
Shasta | 36.36 | 34.09 | 38.74 | 1027 |
Siskiyou | 29.88 | 25.65 | 34.6 | 196 |
Solano | 13.77 | 12.89 | 14.69 | 941 |
Sonoma | 11.8 | 11.05 | 12.58 | 977 |
Stanislaus | 23.45 | 22.41 | 24.52 | 1953 |
Sutter | 19.76 | 17.57 | 22.15 | 301 |
Tehama | 46.14 | 41.96 | 50.61 | 475 |
Trinity | 34.91 | 26.81 | 44.63 | 74 |
Tulare | 24.76 | 23.59 | 25.99 | 1706 |
Tuolumne | 29.96 | 26.15 | 34.14 | 249 |
Ventura | 7.84 | 7.37 | 8.33 | 1060 |
Yolo | 20.67 | 19.08 | 22.36 | 663 |
Yuba | 26.35 | 23.43 | 29.54 | 303 |
